3/C THHN/PVC Power & Control
Flat Submersible Pump Cable
Heavy Duty, (double jacketed) Flat, Submersible pump cable suitable for use within well casings for wiring deep well fresh or salt water submersible pumps.
Heavy duty (double jacketed), Flat, Submersible, 600V pump cable suitable for use within well casings for wiring deep well fresh or salt water submersible pumps.
Conductor: Class C stranded, soft, bare copper per ASTM B 3 and B 8.
Insulation: Heat and moisture resistant, polyvinyl insulation. The nylon meets the requirements of UL 83 and conforms to the thickness given in Table 15.5 of UL 83.
Insulation Jacket: A nylon jacket shall be applied over the insulation. The nylon meets the requirements of UL 83 and conforms to the thickness given in Table 15.5 of UL 83.
Assembly: The insulated conductors are laid flat. The jacket is extruded directly over the insulated conductors encapsulating them.
Jacket: Polyvinyl Chloride meeting the requirements of UL 83. The thickness is in accordance with the table below.
Color Code: Black, yellow, red-yellow to be center conductor..
Marking: The overall jacket will have the following information printed: PAIGE SUBMERSIBLE PUMP CABLE NUMBER AND “size of conductor” THHN OR THWN CDRS 75˚C WET 600 V (UL)
Approvals: Approvals: UL: E63611-T
PAIGE PART # | NUMBER OF INSULATED CONDUCTORS | CONDUCTOR SIZE | INSULATION THICKNESS AVERAGE/MINIMUM | JACKET THICKNESS | CABLE O.D. | CABLE WEIGHT (LB/MFT*) | AMPACITY (1) 40˚C TEMP. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
(AWG) | (MIL) | (MIL) | INCHES | MM | |||||||
020021 | 3 | 12 | 3 3/4 | 30 | 0.480 x 0.200 | 12.2 x 5.0 | 95 | 24 | |||
020031 | 3 | 10 | 5 | 30 | 0.580 x 0.240 | 14.7 x 6.0 | 158 | 33 | |||
020041 | 3 | 8 | 6 | 45 | 0.780 x 0.320 | 19.8 x 8.1 | 269 | 43 | |||
020051 | 3 | 6 | 6 | 45 | 0.900 x 0.360 | 22.8 x 9.1 | 387 | 58 | |||
020061 | 3 | 4 | 6 2/3 | 45 | 1.120 x 0.440 | 28.4 x 11.1 | 591 | 79 | |||
020071 | 3 | 2 | 7 1/7 | 45 | 1.320 x 0.500 | 33.5 x 12.7 | 875 | 105 | |||
020081 | 3 | 1/0 | 7 1/7 | 60 | 1.290 x 0.635 | 32.7 x 16.1 | 1394 | 145 | |||
020091 | 3 | 2/0 | 7 1/7 | 60 | 1.395 x 0.685 | 35.4 x 17.3 | 1701 | 166 | |||
020111 | 3 | 4/0 | 7 1/7 | 60 | 1.660 x 0.800 | 42.1 x 20.3 | 2567 | 223 | |||
020200 | 3 | 250 MCM | 7 1/2 | 80 | 2.010 x 0.870 | 51.0 x 22.1 | 3104 | 245 | |||
020210 | 3 | 350 MCM | 7 1/2 | 80 | 2.370 x 0.980 | 60.1 x 24.8 | 4192 | 305 | |||
020220 | 3 | 500 MCM | 7 1/2 | 125 | 4.165 x 1.240 | 78.2 x 29.9 | 7990 | 380 | |||
*Ampacities (Amps per conductor) are based on 30˚C ambient temperature in air. 90˚C conductor temperature per the 2002NEC table 400-5 (B) |