Single conductor submersible pump cable and motor lead RHH/RHW-2/RW90.
Dual rated submersible Type DLO. Impact, Abrasion, Ozone, Sun, Weather, Heat, Oil, and Flame resistant.
Single conductor cable, designed for uses requiring flexible heavy duty power cables. For portable or fixed installations, leads for motors, generators, batteries, jumper cables or deep well submersible pump calbe. Dual rated Type DLO. Impact, Abrasion, Ozone, Sun, Weather, Heat, Oil, and Flame resistant.
Nominal Voltage: RHH/RHW-2 600 and 2000V, R90 CSA, RW90 C9UL), 1kV, DLO 2kV.
Conductors: Annealed flexible stranded tin coated copper conductor in accordance with ASTM B-172, ASTM B-33.
Cable Reinforcement: Power conductors and cured rubber fillers cabled together. Single faced rubber filled binder tape applied over the assembly for mechanical protection.
Separator: A suitable tape separator between the conductor and insulation.
Insulation: Ethylene-propylene rubber (EPR) type EP, meeting UL, CSA and ICEA requirements for 90˚C
Jacket: A heavy duty, thermosetting CPE or CP compound in accordance with ICEA S-68-516 NEMA WC-8.
Color of Jacket: Black; Other colors available.
MSHA: P-7268080-01-MSHA (CPE)
UL: E193954 (CPE Jacket) RHW-2 90˚C Wet and Dry, VW-1, Sun Res, for 1/0 and larger ST-1, FT-4, IEEE1202, for CT use.
C(UL): E19354: “(TYPE) RW90 EP”; “1000V”; “FT1”
CSA: 1101209 (LL103932): “205591” or “103932”; RW-90 90˚C; “FT1”; “FT4”; “-40˚C”; “OIL RES” (CPE) TC (Tray Cable) SR (Sun Res) 1/0 and larger.
Paige Part # | Power Conductor Size | Power Conductor Stranding | Conductor Diameter | Nominal Insulation Thickness | Nominal Jacket Thickness | Maximum O.D. | Approximate Weight | Ampacity (1) 30°C Ambient Temp. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AWG or MCM | No. of Stranding | inches | inches | inches | inches | mm | (lb/1000) | kgs/km | |||
DLO14 | 14 | 19/27 | 0.074 | 0.045 | 0.030 | 0.236 | 6.0 | 25 | 37 | 35 | |
DLO12 | 12 | 19/25 | 0.094 | 0.045 | 0.030 | 0.256 | 6.5 | 46 | 68 | 40 | |
DLO10 | 10 | 27/24 | 0.128 | 0.045 | 0.030 | 0.290 | 7.4 | 67 | 100 | 55 | |
DLO8 | 8 | 37/24 | 0.147 | 0.060 | 0.030 | 0.333 | 8.5 | 95 | 141 | 80 | |
DLO6 | 6 | 61/24 | 0.207 | 0.060 | 0.030 | 0.403 | 10.2 | 134 | 199 | 105 | |
DLO4 | 4 | 105/24 | 0.264 | 0.060 | 0.030 | 0.461 | 11.7 | 192 | 286 | 140 | |
DLO2 | 2 | 150/24 | 0.314 | 0.060 | 0.030 | 0.510 | 13.0 | 248 | 369 | 190 | |
DLO1 | 1 | 225/24 | 0.390 | 0.080 | 0.045 | 0.650 | 16.5 | 428 | 637 | 220 | |
DLO1/0 | 1/0 | 275/24 | 0.420 | 0.080 | 0.045 | 0.700 | 17.8 | 480 | 714 | 260 | |
DLO2/0 | 2/0 | 325/24 | 0.460 | 0.080 | 0.045 | 0.740 | 18.8 | 558 | 830 | 300 | |
DLO3/0 | 3/0 | 450/24 | 0.555 | 0.080 | 0.045 | 0.815 | 20.7 | 742 | 1104 | 350 | |
DLO4/0 | 4/0 | 550/24 | 0.587 | 0.080 | 0.045 | 0.870 | 22.1 | 872 | 1298 | 405 | |
DLO262 | 262 MCM | 650/24 | 0.660 | 0.095 | 0.065 | 0.990 | 25.1 | 1068 | 1589 | 471 | |
DLO313 | 313 MCM | 775/24 | 0.725 | 0.095 | 0.065 | 1.055 | 26.8 | 1258 | 1872 | 511 | |
DLO373 | 373 MCM | 925/24 | 0.787 | 0.095 | 0.065 | 1.125 | 28.6 | 1462 | 2176 | 590 | |
DLO444 | 444 MCM | 1100/24 | 0.870 | 0.095 | 0.065 | 1.205 | 30.6 | 1726 | 2568 | 656 | |
DLO535 | 535 MCM | 1325/24 | 0.950 | 0.110 | 0.065 | 1.305 | 33.1 | 2047 | 3046 | 731 | |
DLO646 | 646 MCM | 1600/24 | 1.040 | 0.110 | 0.065 | 1.410 | 35.8 | 2416 | 3595 | 815 | |
DLO777 | 777 MCM | 1925/24 | 1.130 | 0.110 | 0.065 | 1.500 | 38.1 | 2881 | 4287 | 905 | |
DLO929 | 929 MCM | 2300/24 | 1.208 | 0.120 | 0.065 | 1.610 | 40.9 | 3455 | 5142 | 1005 | |
DLO1111 | 1111 MCM | 2750/24 | 1.370 | 0.125 | 0.095 | 1.800 | 45.7 | 4077 | 6067 | 1115 | |
Ampacities (Amps per conductor) are based on 30°C ambient temperature in air. 90°C conductor temperature per the 2002NEC Table 310.17 |