FLEXIBLE SINGLE CONDUCTOR
PORTABLE SUBMERSIBLE PUMP
POWER CABLE 600/2000 VOLTS
Single conductor industrial portable cord suitable for submersible applications.
Dual rated submersible Type W. Impact, Abrasion, Ozone, Sun, Weather, Heat, Oil, and Flame resistant.
Single conductor industrial portable cord suitable for submersible applications. Dual rated submersible Type W. Impact, Abrasion, Ozone, Sun, Weather, Heat, Oil, and Flame resistant.
Conductor: Annealed extra flexible stranded bare copper in accordance with ASTM B-172 and ICEA S-75-381.
Separator: A suitable tape separator between the conductor and insulation.
Insulation: Ethylene-propylene rubber (EPR) type EP.
Cable Reinforcement: single faced rubber filled binder tape over insulation.
Jacket: CPE thermosetting compound, heavy or extra heavy duty in accordance with par. 3.21 of ICEA S-75-381; Neoprene optional jacket available.
Color Code: Black
Cable Identification: Indent print on jacket. (Size) AWG (no.)/Type
W Portable Power Cable 90°C 2000V (UL) P-MSHA.
Approvals:
UL: E207132
MSHA: P-7K-26801 (CPE);
P-7K-268077 (NEOPRENE)
C(UL): E207132
CSA: 1523058
Paige Part # | Power Conductor Size | Power Conductor Stranding | Nominal Insulation Thickness | Nominal O.D. | Approx. Weight | Ampacity (1) 40ºC Ambient Temp. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | Inches | mm | Ibs/1000 ft | kgs/km | ||||||
1100014 | 8 | 162/30 | 0.060 | 1.52 | 0.441 | 11.2 | 145 | 216 | 81 | ||
1100002 | 6 | 264/30 | 0.060 | 1.52 | 0.511 | 12.9 | 200 | 298 | 104 | ||
1100003 | 4 | 418/30 | 0.060 | 1.52 | 0.564 | 14.3 | 255 | 379 | 141 | ||
1100004 | 2 | 660/30 | 0.060 | 1.52 | 0.651 | 16.5 | 375 | 558 | 192 | ||
1100015 | 1 | 836/30 | 0.080 | 2.03 | 0.729 | 18.5 | 475 | 707 | 221 | ||
1100006 | 1/0 | 1056/30 | 0.080 | 2.03 | 0.751 | 19.0 | 530 | 789 | 261 | ||
1100007 | 2/0 | 1320/30 | 0.080 | 2.03 | 0.800 | 20.3 | 650 | 967 | 300 | ||
1100008 | 3/0 | 1672/30 | 0.080 | 2.03 | 0.856 | 21.7 | 750 | 1116 | 351 | ||
1100009 | 4/0 | 2090/30 | 0.080 | 2.03 | 0.981 | 24.9 | 970 | 1444 | 405 | ||
1100010 | 250 MCM | 2496/30 | 0.095 | 2.41 | 1.001 | 25.4 | 1130 | 1682 | 455 | ||
1100020 | 350 MCM | 888 37 x 24 | 0.095 | 2.41 | 1.146 | 29.1 | 1444 | 2149 | 552 | ||
1100030 | 500 MCM | 1221 37 x 33 | 0.095 | 2.41 | 1.255 | 31.9 | 1913 | 2847 | 695 | ||
*Ampacities (Amps per conductor) are based on 90˚C conductor temperature. |